Exam Schedule – January 2020
Tuesday, January 21, 2020 Period 1 Classes – 9:00 am – 12:00 pm |
||
Teacher | Course | Room |
Ms Alkema | ENG 4U | 207* |
Ms Boonstra | ENG 4U | 209* |
Mr Harskamp | SNC 2D | 119 |
Mr Kingma | MPM 2D | 113 |
Mr Koiter | SNC 2D | 120 |
Mr Maughan | ESL AO/BO | 220 |
Mr Vanderhoek | HRT 3M | 106 |
Mr Van Eek | CIA 4U | 116 |
Ms Veenstra | MPM 2D | 121 |
Ms Zagala | CHW 3M | 215 |
Wednesday, January 22, 2020 Period 2 Classes – 9:00 am – 12:00 pm |
||
Teacher | Course | Room |
Ms Boonstra | ENG 3U | 218 |
Mr Grills | CGW 4U** | 215 |
Mr Harskamp | SNC 1D | 119 |
Mr Kingma | MPM 1D | 113 |
Mr Koiter | SNC 1P | 120 |
Ms Oppertshauser | SNC 1D | 115 |
Mr Vanderhoek | CHC 2D | 106 |
Mr VanKampen | ESL CO | 220 |
Mr Vedder | ENG 2D | 211 |
Ms Veenstra | MPM 1D | 121 |
Ms Vos | FSF 3U | 213 |
Mr Weng | MHF 4U | 116* |
Thursday, January 23, 2020 Period 3 Classes – 9:00 am – 12:00 pm |
||
Teacher | Course | Room |
Ms Alkema | ESL EO | 220 |
Mr Grills | HRE 13** | 215 |
Mr Hordyk | SCH 4U | 116 |
Ms Karsten-Smith | MCF 3M | 111 |
Mr Kingma | MCR 3U | 113 |
Ms Oppertshauser | SBI 4U | 115 |
Ms Swan | ENG 1D | 207* |
Mr Vanderhoek | CHY 4U | 209* |
Mr Van Eek | BAF 3M | 206* |
Mr VanKampen | ESL DO | 112 |
Mr Weng | MHF 4U | 121* |
Ms Zagala | CHC 2D | 211 |
Friday, January 24, 2020 Period 4 Classes – 9:00 am – 12:00 pm |
||
Teacher | Course | Room |
Mr Grills | HRE 13** | 215 |
Mr Harskamp | SCH 4C | 119 |
Mr Hordyk | SCH 3U | 116 |
Ms Karsten-Smith | MDM 4U | 111 |
Mr Koiter | SPH 3U | 120 |
Mr Maughan | ENG 1D | 207* |
Ms Oppertshauser | SBI 3U | 115 |
Mr Patus | PSK 4U | 122 |
Ms Styles | ENG 3U | 218 |
Mr Vedder | ENG 2D | 211 |
Ms Veenstra | MHF 4U | 121 |
* alternate room
** summative task